Interest Rate Swaps and Their Derivatives: A Practitioner’s Guide -Sadr , vr gd
USD 7.50 USD
Specifications
| Brand | Unbranded |
| Country Of Origin | United States |
| ISBN | 9780470443941 |
| Book Series | Wiley Finance Ser. |
| Item Length | 9.1 in |
| Publication Year | 2009 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 1 in |
| Author | Amir Sadr |
| Genre | Business & Economics |
| Item Weight | 16.8 Oz |
| Item Width | 6.2 in |
| Number Of Pages | 272 Pages |
You will find that this novel has a way of making time disappear.
